Pay in installments of $39.89 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
Burly Brand Dominator Raked Bar 14in - Matte BlackThe Burly Brand Dominator T Bar delivers a responsive handling position without sacrificing comfort or looks. The tube diameter is 1. 25" stepped down to 1" for use with stock hand controls. Laser cut, welded, deburred, and slotted for easy internal wiring. The bars are crowned for electronic fly by wire throttle applications and polished to a show quality finish. This Part Fits: Year Make Model Submodel 2018 2020 Harley Davidson FLDE Deluxe 107 Base
The Burly Brand Dominator T-Bar delivers a responsive handling position without sacrificing comfort or looks. The tube diameter is 1.25" stepped down to 1" for use with stock hand controls. Laser cut, welded, deburred, and slotted for easy internal wiring. The bars are crowned for electronic fly-by-wire throttle applications and polished to a show quality finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1997-2022 | Harley-Davidson | FLHR Road King | Base |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 1991-1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1984 | Harley-Davidson | FXE Super Glide | Base |
| 1984-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
| 1984-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | Base |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 2016-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2016-2020 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2016-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Great for protecting my maps
Size: Regular - 12 x 16 Inches
Fits my exploring maps just right. Heavier duty than expected. Ziplock closure is tight and should last for years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great product
Size: Large - 16 x 22 Inches
Size and durability are great. My husband used these while at a military training
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 4
Terrific addition to your backpacking gear
I like this map holder for its versatility in holding different size maps. Once sealed, it was very effective at keeping moisture out and protecting the maps. I originally used this on a 13K mountain ascent. Worked great. The only thing that can be tricky at times is sealing the top. It's not as easy as sealing a typical zip-loc kitchen bag, takes some doing to get it to seal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025
★★★★★ 5
Best Map Case Ever!!!
Size: Regular - 12 x 16 Inches
Best Map case in the market! Field tested and keeps everything dry. The size is fantastic and you can run paracord through the rings. I would recommend this to anyone that uses a map. You definitely pay for what you get and that's high quality and functionality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025
★★★★★ 5
Just right for protecting river trip guides
Size: Regular - 12 x 16 Inches
Nice and durable - heavy duty. Getting ziplock to close is a pain though - lick or spit helps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2024